Product Details:
Minimum Order Quantity | 1 Box |
Material | Rubber |
Brand | Primax |
Hardness | 70A |
Packaging Size | Case |
Ring Diameter | 2-3 Inch |
Temperature Range | -30 degrees F/-34 degrees C to 250 degrees F/121 degrees C |
Product Details:
Material | Rubber |
Brand | Primax |
Thickness | 2-10 mm |
Hardness | 50 - 90 A |
Diameter | 1-6 inch |
Product Details:
Material | Rubber |
Shape | Round |
Brand | Chevron |
Thickness | 10 - 25 mm |
Diameter | 2 - 3.5 Inch |
Additional Information:
Product Details:
Material | Silicon Rubber |
Shape | O |
Brand | Primax |
Hardness | 50-90 A |
Diameter | 1-3 Inch |
Thickness | 5-10 mm |
Product Details:
Brand | Primax |
Material | Rubber |
Thickness | 10 - 15 mm |
Diameter | 2 - 3.5 Inch |
Shape | Round |
Product Details:
Shape | Round |
Brand | Primax |
Material | EPDM |
Diameter | 3 - 3.5 Inch |
Thickness | 0.5 Mm-30 Mm |
Product Details:
Shape | Ring |
Brand | Primax |
Hardness | 40 to 90 Shore A |
Diameter | 2 - 4 Inch |
Thickness | 5-15 mm |
Product Details:
Material | Rubber |
Brand | Primax |
Shape | Round |
Thickness | 10-20 mm |
Weight | 100 -600 gm |
Product Details:
Material | Rubber |
Brand | Primax |
Application | Electric Engines, Transmissions, Agricultural Machines, Bearing Pedestals |
Shape | V |
Thickness | 4 - 10 mm |
Product Details:
Material | Rubber |
Brand | Primax |
Thickness | 5 - 10 mm |
Packaging Type | Box |
Diameter | 2 - 3.5 Inch |
Product Details:
Diameter | 2-3.5 inch |
Shape | Round |
Thickness | 3 - 10 mm |
Material | Rubber |
Brand | Primax |
Product Details:
Material | Rubber |
Brand | Primax |
Diameter | 2-4 Inch |
Thickness | 5-10 mm |
Weight | 10-50 gm |
Product Details:
Material | Rubber |
Brand | Primax |
Diameter | 2-4 Inch |
Hardness | 40 - 90 Shore A |
Temperature Range | -22 to 212 Deg F |