Product Details:
Usage/Application | INDUSTRIAL |
Customization Available | YES |
Shape | Round |
Color | as per requirement |
Hardness | 40 to 90 Shore A |
Temperature Range | -40 to 200 Deg C |
Material | Rubber |
Product Details:
Size | As per requirement |
Color | As per requirement |
Material | Rubber |
Density | As per requirement |
Hardness | As per requirement |
Tolerance | As per requirement |
Working Temperature | As per requirement |
Product Details:
Weathering Resistance | Yes |
Applicable in Vehicle type | as per requirement |
Tensile Strength | Excellent |
Packaging Type | Polybag |
Material | All types of Rubber |
Length | Long |
Thickness | as per requirement |
Product Details:
Shape | Square |
Material | Rubber |
Brand | Primax |
Color | Black |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Thickness | as per requirement |
Material | Rubber |
Inner Diameter | as per requirement |
Product Details:
Usage/Application | As per requirement |
Roller Work Nature | As per requirement |
Color | As per requirement |
Roller Surface | As per requirement |
Roller Diameter | As per requirement |
Material | Rubber |
Product Details:
Material | Rubber |
Usage/Application | INDUSTRIAL |
Size | STANDARD |
Shape | Round |
Thickness | AS PER STANDARD |
Product Details:
Shape | Cylindrical |
Size | Customizable |
Usage/Application | Industrial |
Material | Rubber |
Thickness | as per requirement |
Density | as per requirement |
Product Details:
Usage/Application | industrial |
Shape | Square |
Color | Black |
Material | Rubber |