Product Details:
Material | Rubber |
Brand | Primax |
Hardness | 50 to 90 Shore A |
Temperature Range | -20 to 100 Deg C |
Product Details:
Roller Diameter | 0.5-2 Inch |
Material | Rubber |
Brand | Primax |
Usage/Application | Painting |
Product Details:
Brand | Primax |
Material | Rubber |
Density | 1.0-2.0g/cm3 |
Hardness | 85 Shore |
Tolerance | 0.05 mm |
Working Temperature | 60-350 Degree Celsius |
Weight | 50-150 gm |
Product Details:
Unit Length | 6m |
Material | Rubber |
Brand | Primax |
Temperature | -10 to 90 Degree Celsius |
Thickness | 10 - 15 mm |
Diameter | 20 - 25 mm |
Product Details:
Shape | Square |
Thickness | 5 - 25 Mm |
Brand | Primax |
Material | Rubber |
Temperature | -10 To 100 Deg C |
Tensile Strength | 12 Mpa |
Product Details:
Brand | Primax |
Thickness | 10 - 15 mm |
Material | Rubber |
Inner Diameter | 1 - 1.5 Inch |
Product Details:
Material | Rubber |
Brand | Primax |
Length | 2 - 5 feet |
Thickness | 3 - 8 mm |
Product Details:
Material | Rubber |
Brand | Primax |
Shape | Square |
Height | 5 - 7 Inch |
Product Details:
Shape | Round |
Brand | Primax |
Material | Rubber |
Thickness | 6 - 10 mm |
Product Details:
Material | Rubber |
Brand | Primax |
Thickness | 5 - 8 mm |
Density | 1.2 g/cm3 |